Fees
Blue Diamond Documents
Fees Starting as Low as $450 – Everything Included
Don’t be fooled by the other LLC preparation companies and their “special” or “additional fees.”
At Blue Diamond Documents we provide it all!
- Operating Agreement
- Employer Identification Number (EIN)
- Expedited Processing (where available)
- Registered Agent services for the first year for Arizona limited liability companies who use our services. A $50 value!
Simply need an Amendment to your LLC Operating Agreement? We can do that and file with the state too. All for a low fee of $150.
State | Fees | Annual Reporting Required | Annual Fee | Electronic Signature |
---|---|---|---|---|
Alabama | $650 | YES | $100 | YES |
Alaska | $650 | NO | $50 | YES |
Arizona | $450 | NO | - | YES |
Arkansas | $450 | YES | $150 | YES |
California | $1000 | NO | $800 | NO |
Colorado | $450 | NO | $10 | YES |
Connecticut | $550 | YES | $10 | YES |
Delaware | $550 | NO | $250 | YES |
Florida | $650 | YES | $138.75 | YES |
Georgia | $550 | YES | $50 | YES |
Hawaii | $450 | YES | $15 | YES |
Idaho | $450 | YES | - | YES |
Illinois | $650 | YES | $75 | YES |
Indiana | $450 | YES | $30* | YES |
Iowa | $450 | YES | $45* | YES |
Kansas | $550 | NO | $55 | YES |
Kentucky | $450 | YES | $15 & $175 | YES |
Louisiana | $450 | YES | $25 | YES |
Maine | $700 | YES | $85 | YES |
Maryland | $550 | NO | $300 | YES |
Massachusetts | $850 | NO | $500 | YES |
Michigan | $450 | YES | $25 | YES |
Minnesota | $475 | YES | - | YES |
Mississippi | $450 | YES | $25 | YES |
Missouri | $450 | YES | $45 | YES |
Montana | $450 | YES | $15 | YES |
Nebraska | $450 | YES | $10* | YES |
Nevada | $750 | YES | $125 | YES |
New Hampshire | $450 | YES | $100 | NO |
New Jersey | $550 | YES | $50 | YES |
New Mexico | $450 | NO | - | YES |
New York | $1000 | YES | $9* | YES |
North Carolina | $550 | YES | $200 | YES |
North Dakota* | $550 | YES | $50 | YES |
Ohio | $550 | NO | - | YES |
Oklahoma | $450 | YES | $25 | YES |
Oregon | $450 | YES | $50 | YES |
Pennsylvania | $650 | NO | - | YES |
Rhode Island | $550 | YES | 50 | YES |
South Carolina | $550 | NO | - | YES |
South Dakota | $550 | YES | $50 | YES |
Tennessee | $650 | YES | $300 | YES |
Texas | $650 | NO | - | YES |
Utah | $450 | YES | $12 | YES |
Vermont | $450 | YES | $15 | YES |
Virginia | $450 | NO | $50 | YES |
Washington | $650 | YES | $69 | YES |
West Virginia | $550 | YES | $25 | YES |
Wisconsin | $550 | YES | $25 | YES |
Wyoming | $450 | YES | $50 | YES |
**prices subject to change** |